Bell Gardens Property Tax Rate
Los Angeles County, California
Bell Gardens is located in Los Angeles County, California. Homeowners in Bell Gardens pay a median of $3,921 per year in property taxes on a home valued at $527,900, resulting in an effective tax rate of 0.74%. This is 9% higher than the Los Angeles County average of 0.68%.
0.74%
vs 0.68% county avg
$3,921
Per year
$527,900
2024 estimate
38,661
Bell Gardens, CA
How Bell Gardens Compares
Cities in Los Angeles County
Compare property tax rates for 66 cities in Los Angeles County, California.
| City | Annual Tax | Rate |
|---|---|---|
| Palmdale | $4,248 | 0.98% |
| Santa Clarita | $6,727 | 0.93% |
| Lancaster | $3,685 | 0.90% |
| Bell | $4,530 | 0.81% |
| Lynwood | $4,468 | 0.78% |
| West Hollywood | $7,604 | 0.78% |
| Compton | $4,222 | 0.77% |
| Walnut | $7,487 | 0.77% |
| Rowland Heights | $6,186 | 0.76% |
| Westmont | $4,663 | 0.76% |
| El Monte | $4,694 | 0.75% |
| Montebello | $4,923 | 0.75% |
| San Gabriel | $6,748 | 0.75% |
| Bell Gardens | $3,921 | 0.74% |
| Florence-Graham | $3,628 | 0.73% |
| Diamond Bar | $6,323 | 0.73% |
| Huntington Park | $4,049 | 0.73% |
| Downey | $5,217 | 0.72% |
| Covina | $4,721 | 0.71% |
| La Mirada | $5,402 | 0.71% |
| San Dimas | $5,344 | 0.71% |
| Baldwin Park | $4,101 | 0.70% |
| Bellflower | $4,567 | 0.69% |
| Redondo Beach | $8,477 | 0.69% |
| Arcadia | $9,268 | 0.69% |
| Paramount | $3,451 | 0.69% |
| Glendora | $5,687 | 0.69% |
| Temple City | $6,403 | 0.69% |
| Carson | $4,362 | 0.68% |
| Monterey Park | $5,602 | 0.68% |
| Hacienda Heights | $5,319 | 0.68% |
| West Covina | $4,750 | 0.67% |
| Norwalk | $4,152 | 0.67% |
| Hawthorne | $5,480 | 0.67% |
| Azusa | $4,065 | 0.67% |
| Monrovia | $5,987 | 0.67% |
| Los Angeles | $5,773 | 0.66% |
| Whittier | $4,979 | 0.66% |
| Alhambra | $5,401 | 0.66% |
| Lakewood | $5,084 | 0.66% |
| Pico Rivera | $4,122 | 0.66% |
| Rosemead | $4,848 | 0.66% |
| La Verne | $5,252 | 0.66% |
| South Gate | $3,982 | 0.65% |
| Gardena | $4,309 | 0.65% |
| Rancho Palos Verdes | $10,001 | 0.65% |
| Long Beach | $4,911 | 0.64% |
| Torrance | $6,644 | 0.64% |
| Claremont | $5,575 | 0.64% |
| Lawndale | $4,673 | 0.64% |
| Pomona | $3,615 | 0.63% |
| Glendale | $6,447 | 0.62% |
| Pasadena | $6,449 | 0.62% |
| Inglewood | $4,639 | 0.62% |
| South Whittier | $3,995 | 0.62% |
| Cerritos | $5,671 | 0.62% |
| West Whittier-Los Nietos | $3,780 | 0.62% |
| East Los Angeles | $3,738 | 0.61% |
| Culver City | $6,880 | 0.61% |
| La Puente | $3,592 | 0.61% |
| South Pasadena | $8,796 | 0.57% |
| Burbank | $5,819 | 0.56% |
| Altadena | $6,038 | 0.56% |
| Santa Monica | $10,001 | 0.55% |
| Manhattan Beach | $10,001 | 0.50% |
| Beverly Hills | $10,001 | 0.50% |
About Property Taxes in Bell Gardens
Property taxes in Bell Gardens are collected by Los Angeles County. Tax exemptions available to Los Angeles County residents — including homestead, senior, and disability exemptions — also apply to homeowners in Bell Gardens. For detailed information on available exemptions and the county tax collector, see the Los Angeles County property tax page.
Property Tax Calculator
Estimate your annual property tax in Bell Gardens
Estimated Annual Property Tax
$2,220
$185/month · Rate: 0.74%
Los Angeles County Property Taxes
County-level data, exemptions, historical trends, and tax collector info.
View county details →California Property Taxes
Statewide rates, all 58 counties, and exemptions.
View state details →Think your property tax is too high?
Homeowners save an average of $1,148/year by appealing their assessment.
Learn How to Appeal →Frequently Asked Questions
Data Source: U.S. Census Bureau, 2024 American Community Survey 5-Year Estimates. City-level tax data is derived from Census place-level statistics. Effective tax rates are calculated by dividing median real estate taxes paid by median home value. Actual property tax rates may vary based on local taxing jurisdictions, exemptions, and assessment practices. This information is for general reference only and should not be used as a substitute for professional tax advice.